Sarah Sponcil: Hometown Hero Turned Olympic Athlete
Sarah Marie Sponcil, a native of Phoenix, Arizona, has emerged as a rising star in the world of American beach volleyball. Standing at 5’9″ with a birthday on August 16, 1996, Sarah’s journey in the sport has been nothing short of remarkable. From her early days hitting the dirt courts of Phoenix to her collegiate success at UCLA, her partnership with fellow athlete Kelly Claes, and her Olympic qualification, Sarah Sponcil’s story is one of determination, talent, and passion.
The Early Beginnings
Sarah’s love for beach volleyball was ignited at the young age of 8, when she first set foot on the sandy courts of Phoenix. This early connection to the sport became the foundation for her incredible journey in the world of volleyball.
Collegiate Excellence at UCLA
After spending three seasons splitting her time between indoor and beach volleyball at LMU (Loyola Marymount University), Sarah Sponcil transferred to UCLA. Her arrival at UCLA was nothing short of transformative, as she played a pivotal role in leading the Bruins to their first and only National Championships in 2018 and 2019.
During her time at UCLA, Sarah established herself as one of the best collegiate defenders in the sport.
The Dynamic Duo: Sarah and Kelly
One of the defining moments in Sarah Sponcil’s career came when she partnered with Kelly Claes, a rival from USC. The pairing of Sarah and Kelly proved to be a stroke of genius, as they quickly became a dominant force in both the AVP (Association of Volleyball Professionals) and the World Tour.
Their partnership was marked by immediate and astounding success, and they earned recognition as one of the most formidable teams in beach volleyball.
Olympic Dream Realized
Sarah and Kelly’s journey to the Olympics was anything but easy. Initially considered underdogs, they faced a daunting challenge of securing an Olympic berth. However, in a stunning turn of events during the eleventh hour of the Tokyo Olympic qualification period, the duo known as “Team Slaes” defied the odds.
They won the final two FIVB events and secured their place in the Olympics, becoming the youngest team in history to represent the USA in beach volleyball. Though they finished 9th, their journey to the Olympics remains an inspirational tale of perseverance and determination.
Life Beyond Volleyball
While volleyball is undoubtedly a significant part of Sarah Sponcil’s life, she has a diverse range of interests and hobbies. Often, you can find her laughing with friends and family, riding a unicycle, or indulging in guilty pleasures like watching “The Bachelor.”
She also has a soft spot for Mexican food, citing her love for free chips and guacamole (and weekend margaritas). Interestingly, despite her beach-centric career, she prefers tennis shoes over sandals.
Personal Achievements
In addition to her team accomplishments, Sarah Sponcil has earned recognition for her individual talent. She was the Arizona Gatorade Player of the Year in both 2012 and 2013 during her high school career.
Furthermore, she has garnered prestigious awards in her professional career, including AVP Best Defensive Player in 2022 and AVP VolleyballMag.com Best Defensive Player in the same year.
Her remarkable journey also includes being named AVP VolleyballMag.com Rookie of the Year in 2018.
Sarah Sponcil’s story is a testament to the power of dedication and passion in achieving one’s dreams. From her humble beginnings in Phoenix to representing the USA on the Olympic stage, Sarah continues to inspire aspiring athletes and fans alike with her unwavering commitment to the sport she loves.
As she continues to make waves in beach volleyball, the world eagerly awaits the next chapter in the extraordinary career of Sarah Sponcil.
Sarah Sponcil’s Career Summary – United States
Season | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 95.0 | 76th |
2018 | 5 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | $15,850.00 | 1,202.0 | 22nd |
2019 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | $25,500.00 | 1,946.0 | 17th |
2020 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | $12,500.00 | 0.0 | – |
2021 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | $14,750.00 | 1,193.0 | 5th |
2022 | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | $37,100.00 | 6,678.5 | 26th |
2023 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | $14,000.00 | 4,003.5 | 39th |
Total | 27 | 1 | 5 | 11 | 1 | 3 | 3 | 1 | $119,700.00 | 15,118.0 | – |
Sarah Sponcil’s Career Summary – International
Season | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0.00 | 0.0 | – |
2016 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0.00 | 98.0 | – |
2018 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | $8,000.00 | 720.0 | 134th |
2019 | 14 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | $47,000.00 | 3,400.0 | 14th |
2020 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $4,000.00 | 390.0 | 14th |
2021 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | $41,000.00 | 1,800.0 | 5th |
2022 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | $35,250.00 | 3,080.0 | 17th |
2023 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | $28,750.00 | 2,500.0 | 28th |
Total | 49 | 2 | 4 | 4 | 1 | 10 | 0 | 17 | $164,000.00 | 11,988.0 | – |
Career Summary – Overall
Season | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 76 | 3 | 9 | 15 | 2 | 13 | 3 | 18 | $283,700.00 | 27,106.0 | – |
Victory List
Victory | Date | Assoc | Location | Partner | Seed | Winnings |
---|---|---|---|---|---|---|
1 | 5/29/2021 | FIVB | Sochi | Kelly Cheng | 14 | $10,000 |
2 | 6/6/2021 | FIVB | Ostrava | Kelly Cheng | 9 | $10,000 |
3 | 7/10/2022 | AVP | Hermosa Beach | Terese Cannon | 1 | $7,000 |
Partner Summary – AVP Pro Beach Tour
Partner | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points |
---|---|---|---|---|---|---|---|---|---|---|
Terese Cannon | 13 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | $58,850 | 11,168.0 |
Kelly Cheng | 10 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | $52,750 | 3,139.0 |
Lauren Fendrick | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | $8,100 | 716.0 |
Zana Muno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 |
Partner Summary – Volleyball World Beach Pro Tour
Partner | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points |
---|---|---|---|---|---|---|---|---|---|---|
Kelly Cheng | 25 | 2 | 2 | 1 | 0 | 8 | 0 | 9 | $92,000 | 5,590.0 |
Terese Cannon | 18 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | $64,000 | 5,580.0 |
Lauren Fendrick | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | $5,500 | 480.0 |
Caitlin Ledoux | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,500 | 240.0 |
Partner Summary – Fรฉdรฉration Internationale de Volleyball Jr/Youth
Partner | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points | 13th | 17th | 19th | 25th | 33rd | 37th | CQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Torrey Van Winden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 98.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alic Eager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Partner Summary – Overall
Partner | Played | 1st | 2nd | 3rd | 4th | 5th | 7th | 9th | Money | Points |
---|---|---|---|---|---|---|---|---|---|---|
Kelly Cheng | 35 | 2 | 5 | 6 | 0 | 9 | 1 | 9 | $144,750 | 8,729.0 |
Terese Cannon | 31 | 1 | 3 | 8 | 1 | 2 | 2 | 8 | $122,850 | 16,748.0 |
Lauren Fendrick | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | $13,600 | 1,196.0 |
Caitlin Ledoux | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | $2,500 | 240.0 |
Torrey Van Winden | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | $0 | 98.0 |
Zana Muno | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 95.0 |
Alic Eager | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $0 | 0.0 |
References
- AVP Beach Volleyball
- fivb.com
- bvbinfo.com